Gas Analyzer
Features
NDIR (Non-Dispersive Infrared) Bench
BAR97, OIML CLASS0/R99 approved
Emission measurement with loaded mode, Chassis Dynamometer
Auto-zero calibration and self-diagnostic function
PC interface (RS-232C)
Easy-to-check LED displays about measurements
Obtained Korea Type Approval
Water purging system (option)
Low-noise mini printer (option)
Model | Parameter | Measuring Method | Measuring Range | Unit | |
---|---|---|---|---|---|
CGA-4500 | CGA-4300 | CO | NDIR (Non-dispersive infrared) |
0.00 ~ 10.00 | % |
CO2 | 0.0 ~ 20.0 | % | |||
HC | 0 ~ 10,000 | ppm | |||
O2 | Electro-chemical | 0.00 ~ 25.00 | % | ||
Lambda(¥ë) | Brettschneider calculation | 0 ~ 2.00 | |||
NO | Electro-chemical | 0 ~ 5,000 | ppm |
Specification | Power Supply | AC 220V (50 / 60Hz) | Operating Condition | -10¡É ~ 40¡É | |
---|---|---|---|---|---|
Warm-up Time | Within 10 min | Weight | 9.5 kg | ||
Dimension | 362W¡¿350D¡¿190H [mm] |
Model | Parameter | Measuring Method | Measuring Range | Unit | |
---|---|---|---|---|---|
CGA-4700 | CO | NDIR (Non-dispersive infrared) |
0.00 ~ 10.00 | % | |
CO2 | 0.0 ~ 20.0 | % | |||
HC | 0 ~ 10,000 | ppm | |||
O2 | Electro-chemical | 0.00 ~ 25.00 | % | ||
Lambda(¥ë) | Brettschneider calculation | 0 ~ 2.00 |
Specification | Power Supply | AC 220V (50 / 60Hz) | Warm-up Time | Within 10 min | |
---|---|---|---|---|---|
Operating Temp. | -10¡É ~ 40¡É | Weight | 5 kg | ||
Dimension | 280W¡¿400D¡¿160H [mm] |
Option
Heating Chamber (Option)
Gas Analyzer Case
Incl. Temperature Controller
(for anti-freezing)
Water Purging System
(Option)
Water trap
Purging device
Environment Biz Branch
(Inspection & Maintenance System Division)
42, 87 Beon gil, Hongnanpa-gil,
Hwaseong-si, Gyeonggi-do, 18278 , KOREA
TEL : 82-70-7606-1661, 82-31-355-6410~3FAX : 82-31-355-6414
Headquarter (Diagnostic System Division)
C-402, PDC, 242, Pangyo-ro, Bundang-gu,
Seongnam-si, Gyeonggi-do, Republic of Korea 13487, KOREA
TEL : 82-31-719-5170~6FAX : 82-31-716-0379