Features
Galvanized Steel Frame, 6T
Corrosion Proof
Special-coated roller surface for non-slip (patented)
High-powered motor, 7.5kW (10HP) functioning
Driving resistance simulation for ASM-2525, Lug-down and KD-147
Power and torque measurement under road diving condition
External buttons for lift-up/down and emergency stop
Control of equipment via serial interface, RS-232C
Specification | Max Axle Load | 10,000 kg |
---|---|---|
Dimension | 3,800Wx1,030Dx460H [mm] | |
Power Supply | AC 380V (50 / 60Hz) | |
Roller Set | Diameter | 216 [mm] |
Length | 1,000 [mm] | |
Max Speed | 160 km/h | |
Roller Surface | Powder coating | |
Track Inside | 710 [mm] | |
Track Outside | 2,680 [mm] | |
Rotation Direction | One-way | |
PAU | 1 EA | |
Coil | 16 EA | |
Cooling Type | Air-cooling | |
Motor | Max Output | 7.5 kW |
Max Speed | 95 km/h | |
Lifting Device | Operating Method | Pneumatic (Integrated) |
Operating Speed | Within 5 sec | |
Compressed Air | Min. 6 bar / Max. 10 bar | |
Air bellows | 4 EA | |
Sensor | Speed Measurement Sensor | Encoder |
Vehicle Weight Measurement | Load Cell | |
PAU (Power Absorber Unit) | 0 ~ 509PS (0.1PS) |
Hybrid Chassis Dynamometer is integrated with Brake tester, Speedometer and Chassis Dynamometer
Obtained type approval for the first time in Korea as an integrated testing
system
Features
Galvanized Steel Frame, 6T
High-powered motor, 11kW (15HP) functioning overheating protection
Corrosion Proof
Special-coated roller surface for non-slip (patented)
Driving resistance simulation for ASM-2525, Lug-down and KD-147
Convenient entry and exit of a test vehicle with 3 lifting device sets.
External buttons for lift-up/down and emergency stop
Control of equipment via serial interface, RS-232C
Specification | Max Axle Load | 15,000 kg |
---|---|---|
Dimension | 4,410Wx1,030Dx1,000H [mm] | |
Power Supply | AC 380V (50 / 60Hz) | |
Roller Set | Diameter | 212 [mm] |
Length | 1,000 [mm] | |
Max Speed | 160 km/h | |
Roller Surface | Grooved | |
Track Inside | 850 [mm] | |
Track Outside | 2,850 [mm] | |
Rotation Direction | One-way | |
PAU | 1 EA | |
Coil | 16 EA | |
Cooling Type | Air-cooling | |
Motor | Max Output | 7.5 kW (Brake Tester 3.75 kW) |
Max Speed | 95 km/h | |
Lifting Device | Operating Method | Pneumatic (Integrated) |
Operating Speed | Within 5 sec | |
Compressed Air | Min. 6 bar / Max. 10 bar | |
Air bellows | 6 EA | |
Sensor | Speed Measurement Sensor | Encoder |
Vehicle Weight Measurement | Load Cell | |
Vehicle Detection | Proximity Sensor | |
PAU (Power Absorber Unit) | 0 ~ 603PS (0.1PS) |
Features
Galvanized Steel Frame, 6T
High-powered motor, 11kW (15HP) functioning overheating protection
Corrosion Proof
Rubber damper adapted to absorb shock and transmit power
Special-coated roller surface for non-slip (patented)
Driving resistance simulation for Lug-down and KD-147
Convenient entry and exit of a test vehicle with lifting device sets.
External buttons for lift-up/down and emergency stop
Control of equipment via serial interface, RS-232C
Specification | Max Axle Load | 15,000 kg |
---|---|---|
Dimension | 4,190Wx2,600Dx600H [mm] | |
Power Supply | AC 380V (50 / 60Hz) | |
Roller Set | Diameter | 452 [mm] |
Length | 1,050 [mm] | |
Max Speed | 180 km/h | |
Roller Surface | Grooved | |
Track Inside | 700 [mm] | |
Track Outside | 2,800 [mm] | |
Rotation Direction | One-way | |
PAU | 2 EA | |
Coil | 32 EA | |
Cooling Type | Air-cooling | |
Motor | Max Output | 11 kW |
Max Speed | 95 km/h | |
Lifting Device | Operating Method | Pneumatic (Integrated) |
Operating Speed | Within 5 sec | |
Compressed Air | Min. 6 bar / Max. 10 bar | |
Air bellows | 18 EA | |
Sensor | Speed Measurement Sensor | Encoder |
Vehicle Weight Measurement | Load Cell | |
PAU (Power Absorber Unit) | 0 ~ 1,048PS (0.1PS) |
Environment Biz Branch
(Inspection & Maintenance System Division)
42, 87 Beon gil, Hongnanpa-gil,
Hwaseong-si, Gyeonggi-do, 18278 , KOREA
TEL : 82-70-7606-1661, 82-31-355-6410~3FAX : 82-31-355-6414
Headquarter (Diagnostic System Division)
C-402, PDC, 242, Pangyo-ro, Bundang-gu,
Seongnam-si, Gyeonggi-do, Republic of Korea 13487, KOREA
TEL : 82-31-719-5170~6FAX : 82-31-716-0379